特殊的快速动作开关机构选项消除了由于水位过高而频繁运行的情况。
透明盖子为开关提供方便的可视操作。
法兰室,便于清洗和更换浮子或开关机构,而不从管道中拆卸该装置。
选型表
型号 | 参数 |
---|---|
123-153 | Water level control, cast iron chamber, SPDT mercury switch. |
123-2 | Water level control, cast iron chamber, SPST mercury switch, closes on increase. |
123-3 | Water level control, cast iron chamber, SPST mercury switch, opens on increase. |
123-7000-153 | Water level control, cast iron chamber, SPDT snap switch. |
123-804 | Water level control, cast iron chamber, DPDT (2 SPDT) mercury switches. |
125-4820 | Water level control, cast iron chamber, SPST mercury switch, closes on decrease. |
125-4821 | Water level control, cast iron chamber, SPST mercury switch, opens on decrease. |
EXAMPLE | 123 | 2 | 123-2 Liquid Level Control with SPST mercury switch closing on level increase, minimum specific gravity 0.88, cast iron body, general purpose case, switch rated at 10 amp 120 VAC/DC, 5 amp 24 VAC/DC, pressure rating 150 psi (10 bar), maximum process temperature 365°F (185°C). | |
CONNECTION | 123 | Single Stage, Automatic Reset, Brass Trim, NEMA 1 | ||
123XLW | Replacement Float, Cap, and Switch Assembly Only, No chamber for 123 | |||
123WP | Single Stage, Automatic Reset, Brass Trim, NEMA 1 | |||
123RU | Single Stage, Manual Reset, Brass Trim, NEMA 1 | |||
123RUSST | Single Stage, Manual Reset, SST Trim, NEMA 1 | |||
123RL | Single Stage, Manual Reset, Brass Trim, NEMA 1 | |||
123RLSST | Single Stage, Manual Reset, SST Trim, NEMA 1 | |||
123RUXLW | Replacement Float, Cap, and Switch Assembly Only, No chamber for 123RU | |||
123RLXLW | Replacement Float, Cap, and Switch Assembly Only, No chamber for 123 RL | |||
123SST | Single Stage, Automatic Reset, SST Trim, NEMA 1 | |||
123XLS | Replacement Switch Assembly Only for 123 | |||
123SSTWP | Single Stage, Automatic Reset, SST Trim, Weatherproof Housing | |||
CIRCUITS | 2 | 9-51 NC SPST Mercury Switch | ||
3 | 9-51 NO SPST Mercury Switch | |||
103 | (2) 9-51 NO DPST Mercury Switch | |||
127 | (2) 9-51 NO DPST Mercury Switch | |||
151V | (2) 9-35 4-wire SPST Vibration Dampened Mercury Switch | |||
152 | 9-62 4-wire SPST Mercury Switch | |||
153 | 9-64 3-wire SPDT Mercury Switch | |||
156 | (2) 9-51 4-wire SPST Mercury Switch | |||
160 | 9-61 NO SPST & 9-51 NC 4-wire SPST Mercury Switch | |||
162 | 9-51 NO 4-wire SPST & 9-61 NC SPST Mercury Switch | |||
702 | 9-51 NO SPST & 9-64 3-wire SPDT Mercury Switch | |||
705 | 9-51 NO SPST & 9-64 3-wire SPDT Mercury Switch | |||
729 | 9-64 3-wire SPDT Mercury Switch | |||
804 | (2) 9-64 DPDT Mercury Switch | |||
7000-153 | SPDT Snap Switch | |||
OPTIONS | STW | Stainless steel tag wiring | ||
23720 | Fungus proofing special 23720 | |||
440V | 440 volt option for circuits |
EXAMPLE | 125 | 4820 | 125-4820 Liquid Level Control with SPST mercury switch closing on level fall, minimum specific gravity 0.88, cast iron body, general purpose case, switch rated at 10 amp 120 VAC/DC, 5 amp 24 VAC/DC, pressure rating 150 psi (10 bar), maximum process temperature 365°F (185°C). | |
CONNECTION | 125 | Two Stage, Automatic Reset, Brass Trim, NEMA 1 | ||
125XLW | Replacement Float, Cap, and Switch Assembly Only, No chamber for 125 | |||
125WP | Two Stage, Automatic Reset, Brass Trim, Weatherproof Housing | |||
125SST | Two Stage, Automatic Reset, SST Trim, NEMA 1 | |||
125XLS | Replacement Switch Assembly Only for 125 | |||
125SSTWP | Two Stage, Automatic Reset, SST Trim, Weatherproof Housing | |||
CIRCUITS | 4806 | (2) 9-64 6-wire DPDT Mercury Switch | ||
4810 | 9-64 3-wire SPDT Mercury Switch | |||
4814 | (2) 9-51 NO DPST Mercury Switch | |||
4815 | (2) 9-51 4-wire SPDT Mercury Switch | |||
4820 | 9-51 NC SPST Mercury Switch | |||
4821 | 9-51 NO SPST Mercury Switch | |||
4822 | Consult factory for details. | |||
4823 | 2 Stage Control, (2) 9-51 Mercury Switches | |||
4828 | (2) 9-35AV 4-wire SPDT Mercury Switch | |||
4829 | Consult factory for details. | |||
4831 | 2 Stage Control, (2) 9-51 NO SPST Mercury Switches | |||
4849 | 2 Stage Control, (2) 9-51 NO SPST Mercury Switches | |||
4853 | 2 Stage Control, (2) 9-64 3-wire SPDT & (1) 9-51 NO SPST | |||
4855 | 2 Stage Control, (2) 9-64 3-wire SPDT & (1) 9-51 NC SPST | |||
4857 | Consult factory for details. | |||
5822 | Consult factory for details. | |||
5823 | 2 Stage Control, (2) 9-51 Mercury Switches | |||
5831 | 2 Stage Control, (2) 9-51 NO SPST Mercury Switches | |||
5849 | 2 Stage Control, (2) 9-51 Mercury Switches | |||
OPTIONS | STW | Stainless steel tag wiring | ||
23720 | Fungus proofing special 23720 | |||
2507 | 440 volt option for circuits |
*Cast iron chamber is not for use with lethal or flammable substances, either liquid or gaseous.