低信噪比。
蜂窝气流矫直部分,1/2"开,深3"。
沿单元长度的多个总压力和静压传感口。
工厂安装和预先管道在法兰管道部分(套管)。
在100 FPM及以上的速度范围内,精度为±2%。
准结构包括镀锌外壳和6063-T5阳极氧化铝流量传感器。
标准气流站可(在空气中)在350°F以下的温度下连续运行,或在400°F以下的温度下间歇运行。
所有的气流站都可以在0到100%的湿度范围内工作。
标准气流站具有良好的耐盐空气性能,适用于大多数暖通空调系统。
在存在湍流的情况下很适合使用。
精度:根据公布的建议安装时,在实际流量的2%以内。
K因子:0.97.
速度范围:100 to 10,000 fpm (0.51 to 51 m/s).
接液材质:单元:6063-T5阳极氧化铝;外壳:16 ga G90镀锌钢,3003铝气流矫直机.
覆盖层:VRL 500酚醛涂料IMRON 333聚氨酯搪瓷
温度限制:镀锌壳和铝件350°F(177°C)连续作业(空气中),400°F(204°C)间歇作业(空气中)。
湿度限制:全装置0-100%非结露
过程连接:1/4"压缩配件。
选型表
矩形和椭圆形:
EXAMPLE | STRA | O | 12 | X16 | IM | Series STRA-R12X16-IM Duct Mounted Airflow Measurement Station, 12" x 16" oval duct, with internal pressure connections. |
SERIES | STRA | Duct Mounted Airflow Measurement Station | ||||
CONFIGURATION | O R | Oval Rectangular | ||||
DUCT HEIGHT | 8 10 12 14 15 16 18 20 22 24 26 28 30 32 34 36 37 40 44 48 52 56 60 66 72 78 84 90 96 102 108 114 120 200MM 250MM 300MM 350MM 400MM 425MM 450MM 500MM 550MM 565MM 600MM 615MM 700MM 765MM 1250MM | 8" 10" 12" 14" 15" 16" 18" 20" 22" 24" 26" 28" 30" 32" 34" 36" 37" 40" 44" 48" 52" 56" 60" 66" 72" 78" 84" 90" 96" 102" 108" 114" 120" 200MM 250MM 300MM 350MM 400MM 425MM 450MM 500MM 550MM 565MM 600MM 615MM 700MM 765MM 1250MM | ||||
DUCT WIDTH | X8 X10 X12 X14 X15 X16 X18 X20 X21 X22 X24 X26 X28 X30 X32 X34 X36 X39 X40 X42 X44 X48 X52 X56 X60 X63 X66 X72 X78 X84 X90 X96 X102 X108 X114 X120 X250MM X400MM X450MM X500MM X550MM X600MM X615MM X675MM X750MM X770MM X900MM X950MM X955MM X1000MM X1100MM X1200MM X1380MM X1470MM X2400MM | 8" 10" 12" 14" 15" 16" 18" 20" 21" 22" 24" 26" 28" 30" 32" 34" 35" 36" 39" 40" 42" 44" 48" 52" 56" 60" 63" 66" 72" 78" 84" 90" 96" 102" 108" 114" 120" 250MM 400MM 450MM 500MM 550MM 600MM 615MM 675MM 750MM 770MM 900MM 950MM 955MM 1000MM 1100MM 1200MM 1380MM 1470MM 2400MM | ||||
OPTIONS | F IM | 1-1/2" Flange for Oval Mount Station Only Internal Pressure Connections |
圆形:
EXAMPLE | STRA | C | 12 | Series STRA-C12 Duct Mounted Airflow Measurement Station, 12" diameter duct. |
SERIES | STRA | Duct Mounted Airflow Measurement Station | ||
CONFIGURATION | C | Circular | ||
DUCT DIAMETER | 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 40 44 48 54 56 60 66 72 78 84 90 96 102 108 114 120 | 8" 10" 12" 14" 16" 18" 20" 22" 24" 26" 28" 30" 32" 34" 36" 40" 44" 48" 54" 56" 60" 66" 72" 78" 84" 90" 96" 102" 108" 114" 120" |