介质:兼容气体或液体
接液材质:阀体:丙烯酸塑料;O形环:Buna-N(可提供氟弹性体);金属部件:黄铜标准,不锈钢可选;浮子:不锈钢,黑玻璃,铝,K蒙奈尔铜镍合金(视范围而定)
温度和压力限制:无阀: 100 psig (6.9 bar) @ 150°F (65°C); 150 psig (10 bar) @ 100°F (38°C); 有阀: 100 psig (6.9 bar) @ 120°F (48°C).
精度:VFA = 5% of FS; VFB = 3% of FS.
过程连接:1/8"NPT内螺纹. VFB-85和-86是 1/4" NPT背部连接或者3/8"NPT顶端连接. 这些范围没有黄铜阀门.
刻度长度:VFA: 2"; VFB: 4"
安装方向:垂直
重量:VFA: 4.0 to 4.8 oz (.11 to .14 kg); VFB: 7.2 to 8.8 oz (.20 to .25 kg).
认证:符合欧盟第2011/65/EU(RoHS II)号指令的技术要求
选型表
VFA-2"刻度
EXAMPLE | VFA | 1 | AT | Series VFA-1-AT Visi-Float® Flowmeter, 2" scale, range .1-1 SCFH air, with aluminum tag. |
SERIES | VFA | Visi-Float® Flowmeter, 2" Scale | ||
RANGE | 1 2 3 4 5 6 7 8 9 21 22 23 24 25 26 27 32 33 34 41 42 43 44 | .1-1 SCFH Air .2-2 SCFH Air .6-5 SCFH Air 1-10 SCFH Air 2-20 SCFH Air 4-30 SCFH Air 5-50 SCFH Air 10-100 SCFH Air 20-200 SCFH Air .06-0.5 LPM Air .15-1 LPM Air .6-5 LPM Air 1-10 LPM Air 3-25 LPM Air 6-50 LPM Air 10-100 LPM Air 6-50 cc/min Water 10-100 cc/min Water 20-200 cc/min Water .6-5 GPH Water 2-10 GPH Water 3-20 GPH Water 8-40 GPH Water | ||
OPTIONS | ARB AT BV EC NIST PF SPCL SS SSV VIT WL | Arbitrary Scale Aluminum Tag Brass Valve* End Connections NIST Traceable Calibration Certificate Pointer Flag Special Cleaning Stainless Steel Wetted parts Stainless Steel Valve* Fluoroelastomer O-rings Without Logo |
VFB-4"刻度
EXAMPLE | VFB | 50 | AT | Series VFB-50-AT Visi-Float® Flowmeter, 4" scale, range .3-3 SCFH air, with aluminum tag. |
SERIES | VFB | Visi-Float® Flowmeter, 4" Scale | ||
RANGE | 50 51 52 53 54 55 60 65 66 67 68 69 80 81 82 83 84 85 86 90 91 51D 53D 54D 55D 80D 83D 91D 92D 93D 94D | .3-3 SCFH Air 2-20 SCFH Air 4-40 SCFH Air 10-100 SCFH Air 15-150 SCFH Air 20-200 SCFH Air 100-1000 cc/min Air .2-4 LPM Air 1-10 LPM Air 1-20 LPM Air 3-30 LPM Air 4-40 LPM Air .5-12 GPH Water 6-60 GPH Water 2-30 cc/min Water 1-20 GPH Water 6-40 GPH Water .2-2 GPM Water .6-5 GPM Water .3-3 SCFM Air 1-10 SCFH Air 2-20 SCFH & 0.5-9.5 LPM Air 10-100 SCFH & 6-48 LPM Air 15-150 SCFH & 5-70 LPM Air 40-200 SCFH & 20-95 LPM Air 0.5-12 GPH & 0.04-0.74 LPM Water 1-20 GPH & 0.1-1.3 LPM Water 1-10 SCFH & 0.6-4.8 LPM Air 0.6-5 SCFH & 0.3-2.5 LPM Air 6-50 SCFH & 3-23 LPM Air 10-100 GPH & 0.5-6.5 LPM Water | ||
OPTIONS | ARB AT BV EC NIST PF SPCL SS SSV VIT WL | Arbitrary Scale |
*阀只设计用于流量调节,不算用作开启/关闭阀