介质:兼容液体
接液材质:电缆,弹簧和停止:316 SS。可选Inconel®弹簧;替代物:瓷器。可选304 SS,316 SS,或碳石墨。
温度范围:环境: 32 to 200°F (0 to 93°C);过程: 32 to 200°F (0 to 93°C).
压力限制:125 psig (8.6 bar).高耐压可选.
封装:一般用途,防水,防爆或防爆/防蒸汽
开关类型:SPDT, 密封开关,或水银开关。可选的DPDT或两个阶段。
电气额定:Snap switch: 12 A @ 120 VAC, 5 A @ 240 VAC, 0.5 A @ 125 VDC resistive, 0.25 A @ 250 VDC resistive; Hermetically sealed snap switch: 5 A @ 120 VAC, 5 A @ 240 VAC, 5 A @ 30 VDC resistive; Mercury switch: 4 A @ 120 VAC/DC, 2 A @ 240 VAC/DC. Higher contact ratings available for the mercury switch.
电气连接:螺丝端子
电气出口:3/4"NPT内螺纹.
过程连接:NPT或者法兰
安装方向:垂直
设定调节:通过移动位移器调节,可以看到最小值和最大值的尺寸图
介质比重:标准1.0. 通过用所需的比重设置替换型号中的1.0来指定订购时间。可设定范围为0.5至1.2。
绳长:最长50ft.
重量:通用或水密外壳,4"125#铸铁法兰约28磅(12.7公斤);防爆或防爆/防蒸汽约32磅(14.5公斤)
认证:UL, 不包含HM型.
*Inconel®是Huntington合金公司的注册商标
选型表
EXAMPLE | 195 | 4 | G | 4810-10 | P | A | 1.0 | 0 | INC | Series 195-4-G-4810-10-P-A-1.0-0-INC Level Control, SPDT, porcelain displacers, 10 ft. cable, 1.0 specific gravity, 3/4" screw connection, with Inconel spring. |
SERIES | 195 A195 | Two Stage Top Mount Displacer Control, 2-1/2” diameter displacers Two Stage Top Mount Displacer Control, 2” diameter displacers | ||||||||
CONSTRUCTION | 4 6 7 8 | Stage Operation 4 Stage Operation 6 Stage Operation 7 Stage Operation 8 | ||||||||
ENCLOSURES | G WT E EV | General Purpose Watertight Explosion-proof Explosion-proof & Vapor-proof | ||||||||
CIRCUITS (Three Stage) | 48XX-XX 78XX-XX 78XXHM-XX 98XX-XX | See Chart A below See Chart B below See Chart B below See Chart B below | ||||||||
DISPLACERS | P S S304 K I | Porcelain (not suitable for non-vented steam systems) 316SS 304SS Karbate Intrf 3-1/2" dia. x 10" | ||||||||
CABLE LENGTH | A B C D E F G | 10 ft. 15 ft. 20 ft. 25 ft. 30 ft. 40 ft. 50 ft. | ||||||||
SPECIFIC GRAVITY | 1.0 | Customer specified. | ||||||||
FLANGE | 00 0 6 7 8 9 10 11 12 13 14 15 6S 7S 8S 9S 10S 11S 12S 13S 14S 15S | 3" NPT connection 3/4" Screw connection 3" 150# RF carbon steel 4" 150# RF carbon steel 5" 150# RF carbon steel 6" 150# RF carbon steel 8" 150# RF carbon steel 3" 300# RF carbon steel 4" 300# RF carbon steel 5" 300# RF carbon steel 6" 300# RF carbon steel 8" 300# RF carbon steel 3" 150# RF 316SS 4" 150# RF 316SS 5" 150# RF 316SS 6" 150# RF 316SS 8" 150# RF 316SS 3" 300# RF 316SS 4" 300# RF 316SS 5" 300# RF 316SS 6" 300# RF 316SS 8" 300# RF 316SS | ||||||||
OPTIONS | INC R1 STW 01 02 12 23720 | Inconel Spring Manual Reset Lower Stage SS Tag Wired Breather Only (E-Housing only) Drain Only (E-Housing only) Breather and Drain (E-Housing only) Fungus Proofing |
表A & B - 电路和额定
SWITCH TYPE | SWITCH ACTION | ELECTRICAL RATINGS IN AMPS | ORDERING CODE | ||||||
AC | DC | ||||||||
120V | 240V | 440V | 30V | 125V | 250V | LOWER | UPPER | ||
CHART A Mercury Contacts | SPST Open on Level Fall | 10 | 5 | 3† | 10 | 5 | 4821 | -21 | |
SPST Open on Level Rise | 10 | 5 | 3† | 10 | 5 | 4820 | -20 | ||
SPDT One switch | 4 | 2 | 1† | 4 | 5 | 4810 | -10 | ||
SPDT Two switches E.I.* | 10 | 5 | 3† | 10 | 5 | 4815 | -15 | ||
DPST Two switches E.I.* Open on Level Fall | 10 | 5 | 3† | 10 | 5 | 4813 | -13 | ||
DPST Two switches E.I.* Open on Level Rise | 10 | 5 | 3† | 10 | 5 | 4814 | -14 | ||
DPDT Two SPDT switches | 4 | 2 | 1† | 4 | 2 | 4806 | -06 | ||
CHART B Snap Action Contacts | SPDT One switch | 12 | 5 | 3† | 0.5† | 0.25† | 7810 | -10 | |
DPDT Two SPDT switches | 12 | 5 | 3† | 0.5† | 0.25† | 7806 | -06 | ||
SPDT One hermetically sealed switch | 5 | 5 | 5† | 7810HM | -10HM | ||||
DPDT Two hermetically sealed SPDT switches | 5 | 5 | 5† | 7806HM | -06HM | ||||
DPDT Two SPDT switches | 10 | 3 | 10‡ | 3‡ | 9806 | -06 | |||
SPDT One switch | 10 | 3 | 10‡ | 3‡ | 9810 | -10 |
*Electrically Independent; †Resistive; ‡10 amp inductive (polarized) at 125 VDC.